At one time The Ringing World had a feature called On This Day where notable events from the past were listed.
Unfortunately, the events weren't related to ringing. This web page is a ringing version of On This Day.
Apr 20th | Apr 21st | Apr 22nd | Apr 23rd | Apr 24th | Apr 25th |
Today, Apr 26th |
Apr 27th | Apr 28th | Apr 29th | Apr 30th | May 1st | May 2nd |
Note that you need to be registered with PealBase to be able to see peal data associated with the names of ringers. Register now!
Bill Butler has agreed to supply his collection of events that happened on this day. These complement the automated extracts from PealBase.
Bill Butler's Blog for 26th April Edit BBB | ||
---|---|---|
Year | Event | Reference |
1725 | The first peal of Plain Bob Major ever rung took place on this day at St Brides, Fleet Street. Benjamin Annable called this from the tenor for the College Youths, using one of his own compositions. | CY3 |
1775 | The London Youths rang what was probably the first peal of Grandsire Major at St Mary, Whitechapel. John Reeves conducted the 5151 changes of Grandsire Eight-In in 3 hours and 17 minutes. | LY37 |
1884 | Charles Clarke called the first peal for the Bedfordshire Association at Biddenham. This peal of Plain Bob Minor was not only his first peal, but also the first for all the rest of the band. | nv |
1894 | The longest peal in Norwich for 157 years took place on this day when Charles Borrett conducted 11,200 changes of Plain Bob Major on handbells. The intention was to ring a 13,440, but time was limited so it was allowed to run round earlier. This was the longest peal to date on handbells, the record standing for seventeen years. See October 16, 1883 and June 5, 1911. | nv |
1899 | The longest peal of Kent Treble Bob Major on handbells to date was rung on this day. Thomas Faulkner conducted 8896 changes in 4 hours and 34 minutes. | nv |
1913 | With a peal of Bristol Surprise Major at St James, Clerkenwell, Isaac G Shade became the third person to achieve one thousand peals. See April 27, 1851 and July 19, 1926. | PPR |
1975 | In memory of Michael J Fellows, a band all with his Christian name rang a peal of 5081 Stedman Caters, composed and conducted by Michael V Chilcott. | NP |
2008 | Weilong Pan rang the treble to a peal of Grandsire Triples at Radcliffe on Trent, Notts, conducted by G K Dodd. From Yangzhoo, she was probably the first Chinese National to ring a tower-bell peal. | nv |
Birthdays for 26th April | ||
1917 | Ernest J Gower born | |
First pealers for 26th April | ||
1899 | First peal rung by William Rose. Recorded peal total is 89. | |
1913 | First peal rung by Edward Jenkins. Recorded peal total is 802. | |
1926 | First peal rung by Arthur Radley. Recorded peal total is 1. | |
1926 | First peal rung by Herbert Baber. Recorded peal total is 3. | |
1926 | First peal rung by Leonard Pullin. Recorded peal total is 2. | |
1927 | First peal rung by Herbert G Westlake. Recorded peal total is 1. | |
1947 | First peal rung by Alfred C Philpott. Recorded peal total is 3. | |
1947 | First peal rung by Brenda Philpott. Recorded peal total is 1. | |
1947 | First peal rung by Harry N Vaughan. Recorded peal total is 27. | |
1948 | First peal rung by Edwin Fisher. Recorded peal total is 14. | |
1948 | First peal rung by Peter Foster. Recorded peal total is 7. | |
1948 | First peal rung by Robert G Field. Recorded peal total is 7. | |
1948 | First peal rung by Terence A Thornber. Recorded peal total is 194. | |
1948 | First peal rung by Walter G Trevett. Recorded peal total is 1. | |
1950 | First peal rung by Stanley Harpley. Recorded peal total is 1. | |
1950 | First peal rung by Walter Hammond. Recorded peal total is 8. | |
1951 | First peal rung by Harold E Glaister. Recorded peal total is 1. | |
1951 | First peal rung by John Elmer. Recorded peal total is 1. | |
1952 | First peal rung by Barry Slade. Recorded peal total is 1. | |
1952 | First peal rung by H John Verity. Recorded peal total is 26. | |
1952 | First peal rung by Mary E Goodenough. Recorded peal total is 2. | |
1952 | First peal rung by Michael Gilbert. Recorded peal total is 4. | |
1952 | First peal rung by Molly Denby. Recorded peal total is 14. | |
1952 | First peal rung by Sylvia Sherwood. Recorded peal total is 7. | |
1955 | First peal rung by John Roberts (St Eval). Recorded peal total is 3. | |
1957 | First peal rung by Stuart M Stone. Recorded peal total is 2. | |
1958 | First peal rung by Anita Middleton. Recorded peal total is 1. | |
1958 | First peal rung by David Couperthwaite. Recorded peal total is 5. | |
1958 | First peal rung by Doreen F Williamson. Recorded peal total is 3. | |
1958 | First peal rung by Frances Newman. Recorded peal total is 9. | |
1958 | First peal rung by Georgie Smith. Recorded peal total is 1. | |
1958 | First peal rung by Glenys Hearne. Recorded peal total is 9. | |
1958 | First peal rung by Gordon Brown. Recorded peal total is 26. | |
1958 | First peal rung by James R Maple. Recorded peal total is 9. | |
1958 | First peal rung by Jill Barron. Recorded peal total is 4. | |
1958 | First peal rung by John A Smith (Offenham). Recorded peal total is 7. | |
1958 | First peal rung by Michael E Allman. Recorded peal total is 10. | |
1958 | First peal rung by Royston Blackler. Recorded peal total is 98. | |
1962 | First peal rung by Loraine Stevens. Recorded peal total is 1. | |
1962 | First peal rung by Shan Williams. Recorded peal total is 1. | |
1963 | First peal rung by Frederick E Jones. Recorded peal total is 8. | |
1963 | First peal rung by Thelma P Johnson. Recorded peal total is 2. | |
1964 | First peal rung by H Lyndon Hatfield. Recorded peal total is 160. | |
1964 | First peal rung by Katherine S Hardy. Recorded peal total is 200. | |
1969 | First peal rung by A Voirrey Kennaugh. Recorded peal total is 1. | |
1969 | First peal rung by Christopher Kennaugh. Recorded peal total is 1. | |
1969 | First peal rung by David J Stocker. Recorded peal total is 2. | |
1969 | First peal rung by Jennifer M Woodyer. Recorded peal total is 7. | |
1969 | First peal rung by Julia Collinge. Recorded peal total is 13. | |
1969 | First peal rung by Michael J Crawley. Recorded peal total is 8. | |
1969 | First peal rung by Paul C Johnson. Recorded peal total is 374. | |
1970 | First peal rung by Michael J Winterbourne. Recorded peal total is 160. | |
1970 | First peal rung by Robert J Atkinson. Recorded peal total is 301. | |
1970 | First peal rung by Sally A Gifford. Recorded peal total is 1. | |
1972 | First peal rung by A Colin Chester. Recorded peal total is 1. | |
1973 | First peal rung by Betty Roebuck. Recorded peal total is 2. | |
1973 | First peal rung by David P Pelham. Recorded peal total is 29. | |
1973 | First peal rung by Helen J Pelham. Recorded peal total is 6. | |
1973 | First peal rung by Jennifer M Pybus. Recorded peal total is 5. | |
1973 | First peal rung by Margaret A Cobb. Recorded peal total is 30. | |
1973 | First peal rung by Peter R Bell. Recorded peal total is 5. | |
1975 | First peal rung by John S White (Aston Clinton). Recorded peal total is 134. | |
1975 | First peal rung by Paul J S Batho. Recorded peal total is 3. | |
1979 | First peal rung by Angela Vaughan. Recorded peal total is 1. | |
1979 | First peal rung by Norman D Pictor. Recorded peal total is 10. | |
1979 | First peal rung by Sally P Wright. Recorded peal total is 22. | |
1980 | First peal rung by Andrew J Thorne. Recorded peal total is 5. | |
1980 | First peal rung by Christopher J Gardner. Recorded peal total is 4. | |
1980 | First peal rung by Graeme C Thomas. Recorded peal total is 8. | |
1980 | First peal rung by John Morley. Recorded peal total is 1. | |
1980 | First peal rung by Rebecca M Scott. Recorded peal total is 2. | |
1983 | First peal rung by Roy W Odlin. Recorded peal total is 1. | |
1984 | First peal rung by Gordon E Slack. Recorded peal total is 63. | |
1985 | First peal rung by Jacqueline M Peck. Recorded peal total is 1. | |
1986 | First peal rung by Carol A Bedding. Recorded peal total is 18. | |
1986 | First peal rung by Dennis A Perry. Recorded peal total is 6. | |
1986 | First peal rung by Henry V Bettinson. Recorded peal total is 66. | |
1986 | First peal rung by John C Moody. Recorded peal total is 7. | |
1986 | First peal rung by Peter Bown. Recorded peal total is 1. | |
1986 | First peal rung by Vanessa J Martin. Recorded peal total is 386. | |
1987 | First peal rung by Colin M Cook. Recorded peal total is 2. | |
1987 | First peal rung by Vanessa Gisslegard. Recorded peal total is 290. | |
1988 | First peal rung by Peter D Oates. Recorded peal total is 9. | |
1990 | First peal rung by Jonathan P Humbert. Recorded peal total is 4. | |
1991 | First peal rung by Richard J E Black. Recorded peal total is 3. | |
1991 | First peal rung by Sophia Goacher. Recorded peal total is 3. | |
1991 | First peal rung by Stephen Wright (Bulwell). Recorded peal total is 1. | |
1995 | First peal rung by Wayne A Gibbins. Recorded peal total is 1. | |
1998 | First peal rung by Eleanor C Dunstan. Recorded peal total is 2. | |
2003 | First peal rung by Lucy Timlin. Recorded peal total is 24. | |
2004 | First peal rung by James A Sanderson. Recorded peal total is 38. | |
2004 | First peal rung by Ruth E Sanderson. Recorded peal total is 6. | |
2004 | First peal rung by Susan M Elrick. Recorded peal total is 7. | |
2005 | First peal rung by Clare J Griffiths. Recorded peal total is 329. | |
2005 | First peal rung by Madeline J Harris. Recorded peal total is 6. | |
2008 | First peal rung by Anthony G Lloyd. Recorded peal total is 1. | |
2008 | First peal rung by Graham Fowler. Recorded peal total is 3. | |
2008 | First peal rung by Jan Fowler. Recorded peal total is 4. | |
2008 | First peal rung by Mariko H Whyte. Recorded peal total is 58. | |
2008 | First peal rung by Stephen W Reeds. Recorded peal total is 1. | |
2008 | First peal rung by Weihong Pan. Recorded peal total is 4. | |
2009 | First peal rung by Michael G Hinton. Recorded peal total is 26. | |
2009 | First peal rung by Ted Clark. Recorded peal total is 22. | |
2014 | First peal rung by Elizabeth M LeMoine. Recorded peal total is 2. | |
2014 | First peal rung by Gregory Rose. Recorded peal total is 3. | |
2014 | First peal rung by Lee J Garlick. Recorded peal total is 4. | |
2017 | First peal rung by Edward B Groome. Recorded peal total is 1. |
If you think an event should be included in On This Day or you believe that an event is incorrect please email otd@pealbase.co.uk