At one time The Ringing World had a feature called On This Day where notable events from the past were listed.
Unfortunately, the events weren't related to ringing. This web page is a ringing version of On This Day.
Mar 27th | Mar 28th | Mar 29th | Mar 30th | Mar 31st | Apr 1st |
Today, Apr 2nd |
Apr 3rd | Apr 4th | Apr 5th | Apr 6th | Apr 7th | Apr 8th |
Note that you need to be registered with PealBase to be able to see peal data associated with the names of ringers. Register now!
Bill Butler has agreed to supply his collection of events that happened on this day. These complement the automated extracts from PealBase.
Bill Butler's Blog for 2nd April Edit BBB | ||
---|---|---|
Year | Event | Reference |
1760 | One of the earliest peals of Minor was rung at Walsham-le-Willows, Suffolk by the local band. They rang seven different methods, John Morley being the bob-caller. | H&A/363 |
1815 | Five local ringers, together with one from nearby Darton, rang 10,080 Minor in fourteen 720s at Wath-upon-Dearne, Rotherham, conducted by William Blackburn. The peal took 5 hours and 25 minutes. Later that year the local ringers at Darton rang one of 10,800 changes in fifteen methods. For Wath's retaliatory gesture see February 27, 1816. | nv |
1827 | The St James' Society rang the first peal for the society with one of Grandsire Triples at St Stephen, Coleman Street. | nv |
1888 | Two attempts to ring a double length peal were made on this day. The first was at Wrexham, where an attempt for 10,008 Grandsire Caters failed after 2 hours and 38 minutes when the eighth rope broke. The other peal was at Coddenham, Suffolk, where William Dye shepherded a band through 10,176 Kent Treble Bob Major in 5 hours and 55 minutes. It was the first time any of the band had rung over 10,000 changes. | nv |
1912 | Clement Glenn rang his 100th peal on handbells and became the second ringer to achieve this number. William Pye had been the first to score a hundred nearly a year before. See May 23, 1911. | RW1912/241 |
1923 | The Suffolk Diocesan Guild founded. | nv |
1927 | The greatest gathering of ringers up to this date took place at the Croydon Bell Foundry when Cyril Johnston invited the ringers of England to tea. More than 1200 turned up. They were also invited to tour the works and inspect the gigantic carillon Gillett and Johnston had made for Canadian Houses of Parliament at Ottowa. A special supplement had to be issued with the Ringing World so great was the enthusiasm. | RW1927/216 |
1977 | An attempt to ring the extent of Major on handbells took place at 29 Hanley Road, Southampton. It was called round by the conductor, William S Croft, after 11 hours 8 minutes and 25,088 changes. This was the greatest length ever rung on handbells and the third longest peal achieved. See December 27, 1977. | RW1977/355 |
1988 | A handbell band composed of Messrs D C Brown, P Mounsey, E J Fucher and J N Hughes-D'Aeth rang eight peals in a day. They rang all the standard eight Surprise Major methods, starting the first just after midnight and concluding the eighth at 11.24 p.m., having spent 18 hours and 34 minutes ringing. | nv |
Birthdays for 2nd April | ||
First pealers for 2nd April | ||
1938 | First peal rung by Walter R Felgate. Recorded peal total is 16. | |
1945 | First peal rung by Benjamin Barker. Recorded peal total is 32. | |
1945 | First peal rung by John Orme. Recorded peal total is 17. | |
1945 | First peal rung by Kenneth W H Felstead. Recorded peal total is 65. | |
1945 | First peal rung by Walter Shaw. Recorded peal total is 17. | |
1945 | First peal rung by Walter Steen. Recorded peal total is 14. | |
1948 | First peal rung by William R White. Recorded peal total is 9. | |
1949 | First peal rung by Audrey A Timms. Recorded peal total is 4. | |
1949 | First peal rung by Norman Mallett. Recorded peal total is 281. | |
1949 | First peal rung by Percy Waterman. Recorded peal total is 4. | |
1951 | First peal rung by Mary Colegate. Recorded peal total is 1. | |
1952 | First peal rung by Derek Reeks. Recorded peal total is 2. | |
1952 | First peal rung by Frederick Willmington. Recorded peal total is 1. | |
1952 | First peal rung by John White (Sowton). Recorded peal total is 1. | |
1952 | First peal rung by Leonard Burnett. Recorded peal total is 2. | |
1952 | First peal rung by Phyllis Willmington. Recorded peal total is 1. | |
1955 | First peal rung by E W Wheeler. Recorded peal total is 1. | |
1955 | First peal rung by Edward G Burrows. Recorded peal total is 4. | |
1955 | First peal rung by Kenneth Burdett. Recorded peal total is 49. | |
1955 | First peal rung by Patricia A M Halls. Recorded peal total is 2589. | |
1956 | First peal rung by Aidan E Butcher. Recorded peal total is 23. | |
1956 | First peal rung by F John Nelson. Recorded peal total is 338. | |
1956 | First peal rung by Leslie N Melton. Recorded peal total is 197. | |
1956 | First peal rung by Llewellyn T Sly. Recorded peal total is 6. | |
1956 | First peal rung by Nicholas I Wright. Recorded peal total is 33. | |
1956 | First peal rung by W Cyril Wixey. Recorded peal total is 2. | |
1960 | First peal rung by A Clive Berry. Recorded peal total is 3. | |
1960 | First peal rung by David W Parkin. Recorded peal total is 256. | |
1960 | First peal rung by G E Tebbutt. Recorded peal total is 2. | |
1960 | First peal rung by Geoffrey T Horritt. Recorded peal total is 206. | |
1960 | First peal rung by Ian N Goldthorpe. Recorded peal total is 5. | |
1960 | First peal rung by June Whitcher. Recorded peal total is 1. | |
1960 | First peal rung by Michael F Sims. Recorded peal total is 3. | |
1964 | First peal rung by Margaret Humphreys. Recorded peal total is 2. | |
1966 | First peal rung by Anita J Nickells. Recorded peal total is 1. | |
1966 | First peal rung by E Guy Slater. Recorded peal total is 94. | |
1966 | First peal rung by Janet Yates. Recorded peal total is 1. | |
1966 | First peal rung by Kay J Tremeer. Recorded peal total is 3. | |
1966 | First peal rung by William Porte. Recorded peal total is 2. | |
1967 | First peal rung by Roger K Boultbee. Recorded peal total is 6. | |
1968 | First peal rung by Gillian R Glover. Recorded peal total is 85. | |
1968 | First peal rung by Timothy C Hine. Recorded peal total is 273. | |
1972 | First peal rung by John T Green. Recorded peal total is 2. | |
1975 | First peal rung by Maurice W Southworth. Recorded peal total is 570. | |
1975 | First peal rung by R Arthur Marsh. Recorded peal total is 2. | |
1977 | First peal rung by Fiona A Hartley. Recorded peal total is 40. | |
1977 | First peal rung by Hilary C Pawley. Recorded peal total is 29. | |
1977 | First peal rung by Jonathan Williams. Recorded peal total is 1. | |
1978 | First peal rung by Nigel Pope. Recorded peal total is 3. | |
1983 | First peal rung by Debbie Gail Roper. Recorded peal total is 2. | |
1983 | First peal rung by Mark A Watkinson. Recorded peal total is 2. | |
1983 | First peal rung by T Neville T Towers. Recorded peal total is 1. | |
1983 | First peal rung by Tanya D Paul. Recorded peal total is 1. | |
1988 | First peal rung by Douglas Sant. Recorded peal total is 1. | |
1989 | First peal rung by Carol Kingston-Ward. Recorded peal total is 1. | |
1990 | First peal rung by Mayonne J Coldicott. Recorded peal total is 2. | |
2000 | First peal rung by Andrew Galbraith. Recorded peal total is 1. | |
2000 | First peal rung by Elaine J Galbraith. Recorded peal total is 2. | |
2000 | First peal rung by Susan Benzon. Recorded peal total is 1. | |
2005 | First peal rung by Claire L J Downs. Recorded peal total is 3. | |
2005 | First peal rung by Julie A Boagey. Recorded peal total is 2. | |
2005 | First peal rung by Philip D Hopkins. Recorded peal total is 193. | |
2014 | First peal rung by Helena M Thorpe. Recorded peal total is 14. | |
2016 | First peal rung by Edward R C Martin. Recorded peal total is 1. | |
2016 | First peal rung by Keith A Davies. Recorded peal total is 1. |
If you think an event should be included in On This Day or you believe that an event is incorrect please email otd@pealbase.co.uk