TowerBase - Photographs
TowerBase Home > Photographs
Introduction
92% of the photos in TowerBase have been sent in by TowerBase users. I would like to record my thanks to all those ringers who have submitted photos for inclusion in TowerBase. You can find a complete list of TowerBase photoraphers here.
How to submit your own photos to TowerBase
Photos of towers are always welcome if they are of unphotographed towers or significantly better than the existing TowerBase photograph. Please send a JPEG image of a tower to photos@towerbase.net The filename of the image should begin with the letters 'TB' followed by the TowerBase identifier which can be found in the bottom left hand corner of the screen, followed by a space and then the name of the tower. For example, the file name for Hursley, Hampshire is
TB2608 Hursley, Hants.jpg
The critical part is the first 6 characters of the file name. They must tie up with the correct TowerBase identifier otherwise the photo will be assigned to the wrong tower.
Leading zeros should be added to the file name if the TowerBase identifier is less than 1000. For example, the filename for Abbey Dore is
TB0001 Abbey Dore, Herefs.jpg
Photos should be jpeg files with a minimum resolution of around 640 x 480 pixels and a maximum resolution of 1024 x 768 pixels. Typically this should give a jpeg file size between 64KB and 225KB.
Please only send photographs for which you own the copyright (ie towers you have photographed yourself).
What makes a good tower photograph?
- The subject of the photo should be the external view of the tower. Whilst the other parts of the church or building are of interest the viewers attention should be drawn to the tower itself.
- Photographs can either be in landscape or portrait orientation. The choice will normally be dictated by the tower and local conditions.
- The tower should be vertical in the photograph. A surprising number of photos are submitted where the tower is noticeably not vertical.
- Care should be taken over exposure. The tower (not the sky) should be correctly exposed. It is particularly easy to get under exposed towers on a sunny day.
- Where possible the tower should occupy about 80% of the photograph. This allows scope to rotate the picture to correct for non vertical towers without losing tower detail.
- Try to avoid getting unnecessary artifacts in the photograph. Particularly annoying, to me, are automobiles.
- The resolution of the jpeg image should be such that the photo is a minimum of 800 x 600 and about 80KB in size.
Which towers need photographs?
The following towers need photographing:
TB7843 | Bampton | Westmorland | S Patrick | NY521180 |
TB7842 | Bexley | New South Wales | Unknown | |
TB7857 | Bishopstoke | Hampshire | Bishopstoke Campanile | |
TB6165 | Braintree | Essex | Garage-le-Tower | TL750230 |
TB7815 | Brockenhurst | Hampshire | Corridor Ring | SU301021 |
TB7749 | Brockenhurst | Hampshire | The Rainbow Ring | |
TB7463 | Brockenhurst | Hampshire | Washroom Ring | SU301021 |
TB7820 | Buckfastleigh | Devon | Bowerdon Peal | SX707667 |
TB7853 | Budaberg | Queensland | Christ Church | |
TB7737 | Cheltenham | Gloucestershire | Bicycle Ring | SO927212 |
TB7657 | Church Lawford | Warwickshire | Plantagenet Ring | SP451761 |
TB7866 | Clifton | Nottinghamshire | Corpus Christi | SK552339 |
TB7862 | Curload | Somerset | Curload Clappers | |
TB7781 | Doddinghurst | Essex | All Saints | TQ589990 |
TB7858 | Dorstone | Herefordshire | S Faith | |
TB7868 | Drayton Beauchamp | Buckinghamshire | St Mary V | |
TB7828 | Dunmanway | Cork | S Mary | |
TB7809 | Ecclefechan | Dumfriesshire | former church | NY192745 |
TB7830 | Exeter Cathedral School | Devon | Denmisch | |
TB7837 | Eyton upon the Weald Moors | Shropshire | S Catherine | |
TB7755 | Farnborough | Kent | S Giles | |
TB7864 | Forres | Morayshire | Balnaferry Campanile | |
TB7859 | Garvestone | Norfolk | Cubby Hole | |
TB7825 | Gorran | Cornwall | S Leonard | SW999424 |
TB7826 | Hamilton | North Island | Waikato Mini Ring | |
TB7840 | Harleston | Norfolk | Battam Six | |
TB7848 | Haywards Heath | Sussex | Bellflowermews | |
TB7753 | Hockwold | Norfolk | S Peter | |
TB7870 | Horsted Keynes | Sussex | St Giles | TQ382286 |
TB7854 | Ingleburn | New South Wales | Holy Family | |
TB7824 | Ipstones | Staffordshire | S Leonard | SK018502 |
TB7850 | Kalgoorlie | Western Australia | Alphabet Ring | |
TB7871 | Kalgoorlie | Western Australia | Alphabet Ring (Ward Street) | |
TB7816 | Kemsley | Kent | Trafford Campanile | TQ904659 |
TB7849 | Kimood | Down | S Mary | |
TB7852 | Ledbury | Herefordshire | Hermitage | |
TB7779 | Leonard Stanley | Gloucestershire | Erica Campanelle | SO804036 |
TB7818 | Liddington | Wiltshire | All Saints | SU206812 |
TB7829 | Lindfield | New South Wales | Holy Family of Nazarath | |
TB7698 | Liss | Hampshire | Campanile (Rectory) | SU775278 |
TB7712 | Little Eaton | Derbyshire | St Oulton Campanile | SK362414 |
TB7801 | Llanfwrog | Denbighshire | SS Mwrog & Mary | SJ113578 |
TB7756 | London | Middlesex | S James Garlickhythe | |
TB7833 | Longis Common | Alderney | Channel Islands' Ringing Centre | |
TB7745 | Lyng | Norfolk | Campanile Dyngalyng | TG069177 |
TB7819 | mobile ring | mobile ring | Bicycle Ring On Tour V2 | |
TB7813 | mobile ring | mobile ring | Carter Campanile | |
TB7812 | mobile ring | mobile ring | Chatham, NJ Portable Mini Ring | |
TB7811 | mobile ring | mobile ring | Cork City Ring | |
TB7734 | mobile ring | mobile ring | Durham & Newcastle Association Mini Ring | |
TB7701 | mobile ring | mobile ring | Harecroft Ring | |
TB7822 | mobile ring | mobile ring | Hillbrow Campanile | |
TB7800 | mobile ring | mobile ring | Inverness Portable Mini Ring | |
TB7806 | mobile ring | mobile ring | John David Ring | |
TB7841 | mobile ring | mobile ring | Kennett Micro-Ring | |
TB7844 | mobile ring | mobile ring | LittleToze Ring | |
TB7835 | mobile ring | mobile ring | Madams Court Ring | |
TB7867 | mobile ring | mobile ring | Ratby Mini Ring | |
TB7845 | mobile ring | mobile ring | Roslyn McKenzie Mini Ring | |
TB7807 | mobile ring | mobile ring | St Mary Bradoc & St Winnow Mini Ring | |
TB7773 | Mobile Ring | mobile ring | Stallpits Ring | |
TB7836 | mobile ring | mobile ring | The Rainbow Ring | |
TB7735 | mobile ring | mobile ring | Vestey Ring | |
TB7846 | Moresby | Cumberland | S Bridget | |
TB7710 | New Milton | Hampshire | Forest Edge Bells | SZ246946 |
TB7751 | North Burlingham | Norfolk | S Andrew | |
TB7754 | North Hayling | Hampshire | S Peter | |
TB7839 | North Weston | Somerset | Wyatt's Yard | |
TB7855 | Norwich | Norfolk | Mancroft Ringing Discovery Centre | |
TB7821 | Overton | Hampshire | Campanile | SU510490 |
TB7831 | Powfoot | Dumfriesshire | Borders Mini Bells | |
TB7860 | Rangiora | South Island | Karearea Bells | |
TB7752 | Ribbesford | Worcestershire | S Leonard | |
TB7805 | Rochester | New York | Ascension | |
TB7847 | Rosemeadow | New South Wales | Our Lady Help of Christians | |
TB7740 | Shelland, Stowmarket | Suffolk | Millbeck Ring | TM012599 |
TB7869 | Singapore | Singapore | St Andrew | |
TB7851 | Skeyton | Norfolk | Skeyton Six | |
TB6167 | St Neots | Huntingdonshire | Parkway Campanile | TL187610 |
TB7872 | St Peter Port | Guernsey | Elizabeth College Mini Ring | WV270761 |
TB7832 | St Winnow | Cornwall | S Winnow | SX115569 |
TB7861 | Standish | Gloucestershire | Alta Kabano | |
TB7817 | Stockton Heath | Cheshire | S Thomas | SJ613863 |
TB7827 | Stonegrave | Yorkshire | Holy Trinity | |
TB7808 | Swanmore, Ryde | Hampshire | S Michael & All Angels | SZ588914 |
TB7823 | Tilbrook | Bedfordshire | All Saints | TL080692 |
TB7814 | Timsbury | Somerset | Pig Sty | ST667584 |
TB7802 | Tulloch | Inverness-shire | Last Tower | NN329806 |
TB7865 | Vernet les Bains | Pyrenees Orientales | St George | |
TB7856 | Warnham | Sussex | Newdenne Bells | |
TB7748 | Wedmore | Somerset | The Bakery Tower | |
TB7810 | West Huntspill | Somerset | Chair Ring | ST308460 |
TB7838 | West Wyalong | New South Wales | Alphabet Ring | |
TB7863 | Winforton | Herefordshire | S Michael & All Angels | |
TB7834 | Ypres | West Flanders | S George's Mermorial Church | |
Or click on the initial letter of the town name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Or click on the county name. The number of unphotographed towers is in parenthesis. Note the flexible use of county name in the case of overseas towers and mobile ring is considered to be a county.
Alderney (1)
Bedfordshire (1)
Buckinghamshire (1)
Cheshire (1)
Cork (1)
Cornwall (2)
Cumberland (1)
Denbighshire (1)
Derbyshire (1)
Devon (2)
Down (1)
Dumfriesshire (2)
Essex (2)
Gloucestershire (3)
Guernsey (1)
Hampshire (9)
Herefordshire (3)
Huntingdonshire (1)
Inverness-shire (1)
Kent (2)
Middlesex (1)
mobile ring (18)
Morayshire (1)
New South Wales (5)
New York (1)
Norfolk (7)
North Island (1)
Nottinghamshire (1)
Pyrenees Orientales (1)
Queensland (1)
Shropshire (1)
Singapore (1)
Somerset (5)
South Island (1)
Staffordshire (1)
Suffolk (1)
Sussex (3)
Warwickshire (1)
West Flanders (1)
Western Australia (2)
Westmorland (1)
Wiltshire (1)
Worcestershire (1)
Yorkshire (1)
TowerBase photograph information last updated 2025-01-05 21:04:55
TowerBase photograph information last updated 2020-04-24 10:20:52